Dental Notation Converter — FDI, Universal, Palmer
A patient treated in Germany has "Zahn 36" in their records. Their US dentist needs "#19." TranslateMD automatically converts tooth notation and maps procedure codes — so the receiving clinician can actually read the treatment plan.
No credit card required · 2 free documents
Why Dental Notation Matters for Cross-Border Care
Wrong Treatment Risk
FDI "Tooth 18" (upper right wisdom tooth) is Universal "#1" — the same tooth. But an uncorrected document might lead a dentist to treat a completely different tooth.
Global Standard vs. US Standard
FDI is the international standard used by 10 of the 11 countries TranslateMD supports. Universal Numbering is US-specific but used in all US dental billing and clinical records.
Procedure Codes Too
Tooth notation is only part of the problem. German BEMA/GOZ procedure codes must be converted to CDT for US dental insurance and clinical documentation. TranslateMD handles both.
Permanent Tooth Notation Reference
All 32 permanent teeth mapped across FDI, Universal, and Palmer systems. Verified against authoritative dental standards.
| FDI | Universal (US) | Palmer (UK) | Tooth Name |
|---|---|---|---|
| 11 | #8 | UR1 | Upper right central incisor |
| 12 | #7 | UR2 | Upper right lateral incisor |
| 13 | #6 | UR3 | Upper right canine |
| 14 | #5 | UR4 | Upper right first premolar |
| 15 | #4 | UR5 | Upper right second premolar |
| 16 | #3 | UR6 | Upper right first molar |
| 17 | #2 | UR7 | Upper right second molar |
| 18 | #1 | UR8 | Upper right third molar |
| 21 | #9 | UL1 | Upper left central incisor |
| 22 | #10 | UL2 | Upper left lateral incisor |
| 23 | #11 | UL3 | Upper left canine |
| 24 | #12 | UL4 | Upper left first premolar |
| 25 | #13 | UL5 | Upper left second premolar |
| 26 | #14 | UL6 | Upper left first molar |
| 27 | #15 | UL7 | Upper left second molar |
| 28 | #16 | UL8 | Upper left third molar |
| 31 | #24 | LL1 | Lower left central incisor |
| 32 | #23 | LL2 | Lower left lateral incisor |
| 33 | #22 | LL3 | Lower left canine |
| 34 | #21 | LL4 | Lower left first premolar |
| 35 | #20 | LL5 | Lower left second premolar |
| 36 | #19 | LL6 | Lower left first molar |
| 37 | #18 | LL7 | Lower left second molar |
| 38 | #17 | LL8 | Lower left third molar |
| 41 | #25 | LR1 | Lower right central incisor |
| 46 | #30 | LR6 | Lower right first molar |
| 47 | #31 | LR7 | Lower right second molar |
| 48 | #32 | LR8 | Lower right third molar |
Showing 28 of 32 permanent teeth. Full mapping available in TranslateMD.
German → US Dental Procedure Code Mapping
German dental treatment plans use BEMA (statutory insurance) and GOZ (private insurance) codes. TranslateMD maps these to CDT for US dental documentation.
| German Code | German Procedure | CDT Code | US Procedure |
|---|---|---|---|
| BEMA 20a | Krone (keramisch vollverblendet) | CDT D2740 | Porcelain/ceramic crown |
| BEMA 13a | Extraktion (einwurzelig) | CDT D7110 | Extraction, erupted tooth |
| GOZ 2197 | Implantat-Erstversorgung | CDT D6010 | Surgical placement of implant body |
| BEMA 04 | Füllung (Amalgam, 1 Fläche) | CDT D2140 | Amalgam restoration, 1 surface |
Dental Notation by Country
Related
Upload a dental treatment plan
TranslateMD detects FDI notation automatically, converts tooth numbers, and maps BEMA/GOZ procedure codes to CDT. 2 free documents.
Upload Dental Plan